
清空記錄
歷史記錄
取消
清空記錄
歷史記錄



| 型號Type | DB703A | DB703B | 
| 臺面尺寸 Work table dimensions(mm) | 316*436 | 405*525 | 
| 主機外形尺寸(長×寬×高) Extemal dimensions(L*W*H)(mm) | 1060*750*2100 | 1210*850*2100 | 
| 工作臺行程(X×Y) Working travel (X×Y)(mm) | 400*300*(300+450) | 400*500*(300+450) | 
| 工作臺最大承量 Max load of work table(kg) | 150 | 200 | 
| 加工孔徑 Electrode diameter(mm) | 0.2-3.0 | 0.2-3.0 | 
| 最大加工深度 Max drilling depth(mm) | 320 | 320 | 
| 工作液最大壓力 Max pressure of working water | 7MPa | 7MPa | 
| 工作液桶容量 Water tank(L) | 25L | 25L | 
| X、Y、Z三軸分辨率 Three-axis resolution(mm) | 0.005 | 0.005 | 
| 主機重量 Machine weight(kg) | 600 | 650 | 
| 最大加工電流 Max work current(A) | 30 | 30 | 
| 加工工藝 Working material | 鋼/銅/鋁/鎢/鋼聚金等各種導(dǎo)電材料 steel/aluminumycopper/various of conductors | 鋼/銅/鋁/鎢/鋼聚金等各種導(dǎo)電材料 steeValuminumycopper/various of conductors | 
| 加工介質(zhì) Working medium | 自來水/皂化液 tap water/lon free water | 自來水/皂化液 tap water/lon free water | 
| 最大加工速度 Max work efficiency | 30-60mm(φ1.0) | 30-60mm(φ1.0) | 
| 型號Type | DB703A | DB703B | 
| 臺面尺寸 Work table dimensions(mm) | 316*436 | 405*525 | 
| 主機外形尺寸(長×寬×高) Extemal dimensions(L*W*H)(mm) | 1060*750*2100 | 1210*850*2100 | 
| 工作臺行程(X×Y) Working travel (X×Y)(mm) | 400*300*(300+450) | 400*500*(300+450) | 
| 工作臺最大承量 Max load of work table(kg) | 150 | 200 | 
| 加工孔徑 Electrode diameter(mm) | 0.2-3.0 | 0.2-3.0 | 
| 最大加工深度 Max drilling depth(mm) | 320 | 320 | 
| 工作液最大壓力 Max pressure of working water | 7MPa | 7MPa | 
| 工作液桶容量 Water tank(L) | 25L | 25L | 
| X、Y、Z三軸分辨率 Three-axis resolution(mm) | 0.005 | 0.005 | 
| 主機重量 Machine weight(kg) | 600 | 650 | 
| 最大加工電流 Max work current(A) | 30 | 30 | 
| 加工工藝 Working material | 鋼/銅/鋁/鎢/鋼聚金等各種導(dǎo)電材料 steel/aluminumycopper/various of conductors | 鋼/銅/鋁/鎢/鋼聚金等各種導(dǎo)電材料 steeValuminumycopper/various of conductors | 
| 加工介質(zhì) Working medium | 自來水/皂化液 tap water/lon free water | 自來水/皂化液 tap water/lon free water | 
| 最大加工速度 Max work efficiency | 30-60mm(φ1.0) | 30-60mm(φ1.0) | 
